<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Shared learning - valued networks</title>
	<atom:link href="http://nswlearnscope.com/2007/05/28/shared-learning-valued-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://nswlearnscope.com/2007/05/28/shared-learning-valued-networks/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 22:49:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Visualizing Del.icio.us Networks &#171; Experiencing E-Learning</title>
		<link>http://nswlearnscope.com/2007/05/28/shared-learning-valued-networks/#comment-380</link>
		<dc:creator>Visualizing Del.icio.us Networks &#171; Experiencing E-Learning</dc:creator>
		<pubDate>Mon, 28 May 2007 23:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=620#comment-380</guid>
		<description>[...] Instructional&#160;Design    Visualizing Del.icio.us&#160;Networks May 28th, 2007   Courtesy of NSWLearnscope, here&#8217;s a way to visualize how del.icio.us networks are interconnected. The tool is called [...]</description>
		<content:encoded><![CDATA[<p>[...] Instructional&nbsp;Design    Visualizing Del.icio.us&nbsp;Networks May 28th, 2007   Courtesy of NSWLearnscope, here&#8217;s a way to visualize how del.icio.us networks are interconnected. The tool is called [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
