<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rustling up a storm</title>
	<atom:link href="http://nswlearnscope.com/2007/07/06/rustling-up-a-storm/feed/" rel="self" type="application/rss+xml" />
	<link>http://nswlearnscope.com/2007/07/06/rustling-up-a-storm/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 23:12:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Mobile Technology in TAFE &#187; Blog Archive &#187; My Everyday Tools</title>
		<link>http://nswlearnscope.com/2007/07/06/rustling-up-a-storm/#comment-388</link>
		<dc:creator>Mobile Technology in TAFE &#187; Blog Archive &#187; My Everyday Tools</dc:creator>
		<pubDate>Fri, 20 Jul 2007 03:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=641#comment-388</guid>
		<description>[...] toys that you can use to create posters, badges , mosaics etc from&#160;Flickr photos.&#160; Thanks Robyn for putting me onto Flickr toys and Storm.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] toys that you can use to create posters, badges , mosaics etc from&nbsp;Flickr photos.&nbsp; Thanks Robyn for putting me onto Flickr toys and Storm.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robynjay</title>
		<link>http://nswlearnscope.com/2007/07/06/rustling-up-a-storm/#comment-387</link>
		<dc:creator>robynjay</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=641#comment-387</guid>
		<description>Yes Michael - I commented on Peter's tool in this post - http://www.nswlearnscope.com/mosaic-maker but the benefits of Mosaic Maker is that it provides the attribution links</description>
		<content:encoded><![CDATA[<p>Yes Michael - I commented on Peter&#8217;s tool in this post - <a href="http://www.nswlearnscope.com/mosaic-maker" rel="nofollow">http://www.nswlearnscope.com/mosaic-maker</a> but the benefits of Mosaic Maker is that it provides the attribution links</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael chalk</title>
		<link>http://nswlearnscope.com/2007/07/06/rustling-up-a-storm/#comment-386</link>
		<dc:creator>michael chalk</dc:creator>
		<pubDate>Wed, 11 Jul 2007 02:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=641#comment-386</guid>
		<description>Great Stuff, Robyn, have you seen Peter Shanks' Creative Commons search tool? http://flickrcc.bluemountains.net/ (Not sure i'm allowed to post a link :) michael</description>
		<content:encoded><![CDATA[<p>Great Stuff, Robyn, have you seen Peter Shanks&#8217; Creative Commons search tool? <a href="http://flickrcc.bluemountains.net/" rel="nofollow">http://flickrcc.bluemountains.net/</a> (Not sure i&#8217;m allowed to post a link <img src='http://nswlearnscope.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue Waters</title>
		<link>http://nswlearnscope.com/2007/07/06/rustling-up-a-storm/#comment-385</link>
		<dc:creator>Sue Waters</dc:creator>
		<pubDate>Fri, 06 Jul 2007 08:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=641#comment-385</guid>
		<description>Thanks Robyn that is a really great application to use. I also really love the Flickr toys you shared.

Sue</description>
		<content:encoded><![CDATA[<p>Thanks Robyn that is a really great application to use. I also really love the Flickr toys you shared.</p>
<p>Sue</p>
]]></content:encoded>
	</item>
</channel>
</rss>
