<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: One last day of Virtual Posters&#8230;</title>
	<atom:link href="http://nswlearnscope.com/2007/12/05/one-last-day-of-virtual-posters/feed/" rel="self" type="application/rss+xml" />
	<link>http://nswlearnscope.com/2007/12/05/one-last-day-of-virtual-posters/</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 19:32:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: &#187; Using Animoto to create short videos for mobile Mobile Learning</title>
		<link>http://nswlearnscope.com/2007/12/05/one-last-day-of-virtual-posters/#comment-458</link>
		<dc:creator>&#187; Using Animoto to create short videos for mobile Mobile Learning</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=724#comment-458</guid>
		<description>[...] The results are stunning - the site has been created by professional video producers, and the transitions are timed nicely with the mood, tempo and beat of each musical accompaniment. Here&#8217;s a demonstration of what is produced - this example was put together on-the-fly at a live event, so it&#8217;s a good example of what can be done in very little time and without much effort: - a video of photos from the E-Learning 07 event held earlier this year at the University of NSW, created by Jo Kay: [...]</description>
		<content:encoded><![CDATA[<p>[...] The results are stunning - the site has been created by professional video producers, and the transitions are timed nicely with the mood, tempo and beat of each musical accompaniment. Here&#8217;s a demonstration of what is produced - this example was put together on-the-fly at a live event, so it&#8217;s a good example of what can be done in very little time and without much effort: - a video of photos from the E-Learning 07 event held earlier this year at the University of NSW, created by Jo Kay: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Coghlan</title>
		<link>http://nswlearnscope.com/2007/12/05/one-last-day-of-virtual-posters/#comment-459</link>
		<dc:creator>Michael Coghlan</dc:creator>
		<pubDate>Thu, 06 Dec 2007 01:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://nswlearnscope.com/?p=724#comment-459</guid>
		<description>She's a bewdy Jo!</description>
		<content:encoded><![CDATA[<p>She&#8217;s a bewdy Jo!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
